30 Jul 2026 07:24 am
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 12.67 °C | |
| T10 | Ambient Temperature 10m | 12.3 °C | |
| T30 | Ambient Temperature 30m | 13.69 °C | |
| QFE | Barometric Pressure | 1018.0 hPa | |
| SX10 | Maximum Wind Gust 10m | 2.33 m/s | |
| SX30 | Maximum Wind Gust 30m | 5.81 m/s | |
| RF | Rainfall | 475.2 mm | |
| RH | Relative Humidity | 56.34% | |
| Dta10 | Scalar Wind Direction 10m | 124.99° | |
| Dta30 | Scalar Wind Direction 30m | 40.32° | |
| S10 | Scalar Wind Speed 10m | 0.95 m/s | |
| S30 | Scalar Wind Speed 30m | 3.12 m/s | |
| SR | Solar Radiation | 9.48 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 40.02° | |
| VDta30 | Vector Wind Direction 30m | 39.14° | |
| VS10 | Vector Wind Speed 10m | 0.31 m/s | |
| VS30 | Vector Wind Speed 30m | 3.09 m/s |
sensor functioning normally
sensor fault, reading is unreliable