20 Sep 2026 09:18 pm
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 11.17 °C | |
| T10 | Ambient Temperature 10m | 13.12 °C | |
| T30 | Ambient Temperature 30m | 14.43 °C | |
| QFE | Barometric Pressure | 1020.8 hPa | |
| SX10 | Maximum Wind Gust 10m | 1.16 m/s | |
| SX30 | Maximum Wind Gust 30m | 2.66 m/s | |
| RF | Rainfall | 672.6 mm | |
| RH | Relative Humidity | 96.78% | |
| Dta10 | Scalar Wind Direction 10m | 105.9° | |
| Dta30 | Scalar Wind Direction 30m | 144.02° | |
| S10 | Scalar Wind Speed 10m | 0.79 m/s | |
| S30 | Scalar Wind Speed 30m | 2.18 m/s | |
| SR | Solar Radiation | 0.67 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 105.01° | |
| VDta30 | Vector Wind Direction 30m | 145.11° | |
| VS10 | Vector Wind Speed 10m | 0.78 m/s | |
| VS30 | Vector Wind Speed 30m | 2.19 m/s |
sensor functioning normally
sensor fault, reading is unreliable