05 Mar 2026 11:24 am
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 32.79 °C | |
| T10 | Ambient Temperature 10m | 31.54 °C | |
| T30 | Ambient Temperature 30m | 30.76 °C | |
| QFE | Barometric Pressure | 1007.9 hPa | |
| SX10 | Maximum Wind Gust 10m | 1.99 m/s | |
| SX30 | Maximum Wind Gust 30m | 1.98 m/s | |
| RF | Rainfall | 50.4 mm | |
| RH | Relative Humidity | 25.77% | |
| Dta10 | Scalar Wind Direction 10m | 220.58° | |
| Dta30 | Scalar Wind Direction 30m | 202.37° | |
| S10 | Scalar Wind Speed 10m | 1.41 m/s | |
| S30 | Scalar Wind Speed 30m | 1.22 m/s | |
| SR | Solar Radiation | 923.14 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 238.56° | |
| VDta30 | Vector Wind Direction 30m | 182.74° | |
| VS10 | Vector Wind Speed 10m | 0.68 m/s | |
| VS30 | Vector Wind Speed 30m | 0.42 m/s |
sensor functioning normally
sensor fault, reading is unreliable