24 Mar 2026 06:30 pm
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 22.15 °C | |
| T10 | Ambient Temperature 10m | 22.15 °C | |
| T30 | Ambient Temperature 30m | 21.83 °C | |
| QFE | Barometric Pressure | 1010.3 hPa | |
| SX10 | Maximum Wind Gust 10m | 5.53 m/s | |
| SX30 | Maximum Wind Gust 30m | 7.33 m/s | |
| RF | Rainfall | 50.4 mm | |
| RH | Relative Humidity | 48.57% | |
| Dta10 | Scalar Wind Direction 10m | 129.83° | |
| Dta30 | Scalar Wind Direction 30m | 126.13° | |
| S10 | Scalar Wind Speed 10m | 3.0 m/s | |
| S30 | Scalar Wind Speed 30m | 3.85 m/s | |
| SR | Solar Radiation | 2.38 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 125.8° | |
| VDta30 | Vector Wind Direction 30m | 128.0° | |
| VS10 | Vector Wind Speed 10m | 2.64 m/s | |
| VS30 | Vector Wind Speed 30m | 3.86 m/s |
sensor functioning normally
sensor fault, reading is unreliable