05 Feb 2025 09:54 pm
Sensor | Description | Reading | Status |
T | Ambient Temperature 1m | 30.01 °C | |
T10 | Ambient Temperature 10m | 30.07 °C | |
T30 | Ambient Temperature 30m | 29.71 °C | |
QFE | Barometric Pressure | 999.9 hPa | |
SX10 | Maximum Wind Gust 10m | 4.7 m/s | |
SX30 | Maximum Wind Gust 30m | 8.4 m/s | |
RF | Rainfall | 4.8 mm | |
RH | Relative Humidity | 45.05% | |
Dta10 | Scalar Wind Direction 10m | 182.4° | |
Dta30 | Scalar Wind Direction 30m | 163.73° | |
S10 | Scalar Wind Speed 10m | 2.77 m/s | |
S30 | Scalar Wind Speed 30m | 5.33 m/s | |
SR | Solar Radiation | -30891.0 W/m2 | |
VDta10 | Vector Wind Direction 10m | 179.05° | |
VDta30 | Vector Wind Direction 30m | 162.72° | |
VS10 | Vector Wind Speed 10m | 2.44 m/s | |
VS30 | Vector Wind Speed 30m | 4.97 m/s |
sensor functioning normally sensor fault, reading is unreliable