24 Apr 2025 08:54 pm
Sensor | Description | Reading | Status |
T | Ambient Temperature 1m | 13.34 °C | ![]() |
T10 | Ambient Temperature 10m | 13.79 °C | ![]() |
T30 | Ambient Temperature 30m | 14.08 °C | ![]() |
QFE | Barometric Pressure | 1021.2 hPa | ![]() |
SX10 | Maximum Wind Gust 10m | 1.83 m/s | ![]() |
SX30 | Maximum Wind Gust 30m | 3.4 m/s | ![]() |
RF | Rainfall | 100.2 mm | ![]() |
RH | Relative Humidity | 67.91% | ![]() |
Dta10 | Scalar Wind Direction 10m | 119.82° | ![]() |
Dta30 | Scalar Wind Direction 30m | 123.47° | ![]() |
S10 | Scalar Wind Speed 10m | 1.19 m/s | ![]() |
S30 | Scalar Wind Speed 30m | 2.68 m/s | ![]() |
SR | Solar Radiation | -24027.0 W/m2 | ![]() |
VDta10 | Vector Wind Direction 10m | 116.8° | ![]() |
VDta30 | Vector Wind Direction 30m | 124.36° | ![]() |
VS10 | Vector Wind Speed 10m | 1.17 m/s | ![]() |
VS30 | Vector Wind Speed 30m | 2.6 m/s | ![]() |
sensor functioning normally
sensor fault, reading is unreliable