28 May 2026 03:48 am
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 15.36 °C | |
| T10 | Ambient Temperature 10m | 16.77 °C | |
| T30 | Ambient Temperature 30m | 16.19 °C | |
| QFE | Barometric Pressure | 1006.7 hPa | |
| SX10 | Maximum Wind Gust 10m | 0.51 m/s | |
| SX30 | Maximum Wind Gust 30m | 1.87 m/s | |
| RF | Rainfall | 181.6 mm | |
| RH | Relative Humidity | 95.35% | |
| Dta10 | Scalar Wind Direction 10m | 295.1° | |
| Dta30 | Scalar Wind Direction 30m | 283.15° | |
| S10 | Scalar Wind Speed 10m | 0.25 m/s | |
| S30 | Scalar Wind Speed 30m | 1.4 m/s | |
| SR | Solar Radiation | 0.75 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 290.14° | |
| VDta30 | Vector Wind Direction 30m | 281.11° | |
| VS10 | Vector Wind Speed 10m | 0.19 m/s | |
| VS30 | Vector Wind Speed 30m | 1.44 m/s |
sensor functioning normally
sensor fault, reading is unreliable