19 Jan 2026 06:06 pm
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 30.98 °C | |
| T10 | Ambient Temperature 10m | 30.21 °C | |
| T30 | Ambient Temperature 30m | 29.59 °C | |
| QFE | Barometric Pressure | 1006.0 hPa | |
| SX10 | Maximum Wind Gust 10m | 4.18 m/s | |
| SX30 | Maximum Wind Gust 30m | 6.03 m/s | |
| RF | Rainfall | 0 mm | |
| RH | Relative Humidity | 32.13% | |
| Dta10 | Scalar Wind Direction 10m | 233.89° | |
| Dta30 | Scalar Wind Direction 30m | 229.09° | |
| S10 | Scalar Wind Speed 10m | 2.68 m/s | |
| S30 | Scalar Wind Speed 30m | 4.04 m/s | |
| SR | Solar Radiation | 227.79 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 231.95° | |
| VDta30 | Vector Wind Direction 30m | 229.2° | |
| VS10 | Vector Wind Speed 10m | 2.57 m/s | |
| VS30 | Vector Wind Speed 30m | 4.04 m/s |
sensor functioning normally
sensor fault, reading is unreliable