17 Sep 2025 01:12 am
Sensor | Description | Reading | Status |
T | Ambient Temperature 1m | 12.54 °C | ![]() |
T10 | Ambient Temperature 10m | 12.83 °C | ![]() |
T30 | Ambient Temperature 30m | 12.73 °C | ![]() |
QFE | Barometric Pressure | 1011.1 hPa | ![]() |
SX10 | Maximum Wind Gust 10m | 3.96 m/s | ![]() |
SX30 | Maximum Wind Gust 30m | 7.54 m/s | ![]() |
RF | Rainfall | 836.2 mm | ![]() |
RH | Relative Humidity | 88.28% | ![]() |
Dta10 | Scalar Wind Direction 10m | 183.9° | ![]() |
Dta30 | Scalar Wind Direction 30m | 10.9° | ![]() |
S10 | Scalar Wind Speed 10m | 2.73 m/s | ![]() |
S30 | Scalar Wind Speed 30m | 4.89 m/s | ![]() |
SR | Solar Radiation | 0.61 W/m2 | ![]() |
VDta10 | Vector Wind Direction 10m | 2.04° | ![]() |
VDta30 | Vector Wind Direction 30m | 11.08° | ![]() |
VS10 | Vector Wind Speed 10m | 2.59 m/s | ![]() |
VS30 | Vector Wind Speed 30m | 4.74 m/s | ![]() |
sensor functioning normally
sensor fault, reading is unreliable