24 Oct 2025 04:00 pm
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 16.18 °C | |
| T10 | Ambient Temperature 10m | 15.61 °C | |
| T30 | Ambient Temperature 30m | 15.19 °C | |
| QFE | Barometric Pressure | 1002.7 hPa | |
| SX10 | Maximum Wind Gust 10m | 6.84 m/s | |
| SX30 | Maximum Wind Gust 30m | 9.55 m/s | |
| RF | Rainfall | 905.2 mm | |
| RH | Relative Humidity | 56.57% | |
| Dta10 | Scalar Wind Direction 10m | 273.63° | |
| Dta30 | Scalar Wind Direction 30m | 258.17° | |
| S10 | Scalar Wind Speed 10m | 4.35 m/s | |
| S30 | Scalar Wind Speed 30m | 6.89 m/s | |
| SR | Solar Radiation | 306.77 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 272.81° | |
| VDta30 | Vector Wind Direction 30m | 259.52° | |
| VS10 | Vector Wind Speed 10m | 4.23 m/s | |
| VS30 | Vector Wind Speed 30m | 6.35 m/s |
sensor functioning normally
sensor fault, reading is unreliable