24 Oct 2026 03:54 pm
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 15.61 °C | |
| T10 | Ambient Temperature 10m | 14.84 °C | |
| T30 | Ambient Temperature 30m | 14.54 °C | |
| QFE | Barometric Pressure | 1016.4 hPa | |
| SX10 | Maximum Wind Gust 10m | 6.33 m/s | |
| SX30 | Maximum Wind Gust 30m | 8.6 m/s | |
| RF | Rainfall | 737.8 mm | |
| RH | Relative Humidity | 43.78% | |
| Dta10 | Scalar Wind Direction 10m | 209.76° | |
| Dta30 | Scalar Wind Direction 30m | 191.02° | |
| S10 | Scalar Wind Speed 10m | 3.12 m/s | |
| S30 | Scalar Wind Speed 30m | 4.68 m/s | |
| SR | Solar Radiation | 393.45 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 212.83° | |
| VDta30 | Vector Wind Direction 30m | 190.38° | |
| VS10 | Vector Wind Speed 10m | 2.76 m/s | |
| VS30 | Vector Wind Speed 30m | 4.86 m/s |
sensor functioning normally
sensor fault, reading is unreliable