10 Jul 2026 05:24 am
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 11.85 °C | |
| T10 | Ambient Temperature 10m | 12.64 °C | |
| T30 | Ambient Temperature 30m | 13.65 °C | |
| QFE | Barometric Pressure | 1015.0 hPa | |
| SX10 | Maximum Wind Gust 10m | 1.25 m/s | |
| SX30 | Maximum Wind Gust 30m | 2.84 m/s | |
| RF | Rainfall | 419.2 mm | |
| RH | Relative Humidity | 77.32% | |
| Dta10 | Scalar Wind Direction 10m | 122.68° | |
| Dta30 | Scalar Wind Direction 30m | 103.57° | |
| S10 | Scalar Wind Speed 10m | 0.61 m/s | |
| S30 | Scalar Wind Speed 30m | 2.06 m/s | |
| SR | Solar Radiation | 1.06 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 35.12° | |
| VDta30 | Vector Wind Direction 30m | 3.5° | |
| VS10 | Vector Wind Speed 10m | 0.45 m/s | |
| VS30 | Vector Wind Speed 30m | 2.11 m/s |
sensor functioning normally
sensor fault, reading is unreliable