15 Nov 2025 11:42 am
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 20.89 °C | |
| T10 | Ambient Temperature 10m | 19.55 °C | |
| T30 | Ambient Temperature 30m | 18.83 °C | |
| QFE | Barometric Pressure | 1013.2 hPa | |
| SX10 | Maximum Wind Gust 10m | 2.8 m/s | |
| SX30 | Maximum Wind Gust 30m | 4.32 m/s | |
| RF | Rainfall | 941 mm | |
| RH | Relative Humidity | 42.92% | |
| Dta10 | Scalar Wind Direction 10m | 232.62° | |
| Dta30 | Scalar Wind Direction 30m | 211.97° | |
| S10 | Scalar Wind Speed 10m | 1.75 m/s | |
| S30 | Scalar Wind Speed 30m | 2.69 m/s | |
| SR | Solar Radiation | 1137.7 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 230.51° | |
| VDta30 | Vector Wind Direction 30m | 214.76° | |
| VS10 | Vector Wind Speed 10m | 1.55 m/s | |
| VS30 | Vector Wind Speed 30m | 2.49 m/s |
sensor functioning normally
sensor fault, reading is unreliable