18 Sep 2025 04:06 am
Sensor | Description | Reading | Status |
T | Ambient Temperature 1m | 10.05 °C | ![]() |
T10 | Ambient Temperature 10m | 11.13 °C | ![]() |
T30 | Ambient Temperature 30m | 12.43 °C | ![]() |
QFE | Barometric Pressure | 1014.0 hPa | ![]() |
SX10 | Maximum Wind Gust 10m | 0.74 m/s | ![]() |
SX30 | Maximum Wind Gust 30m | 1.93 m/s | ![]() |
RF | Rainfall | 846.2 mm | ![]() |
RH | Relative Humidity | 94.14% | ![]() |
Dta10 | Scalar Wind Direction 10m | 97.66° | ![]() |
Dta30 | Scalar Wind Direction 30m | 147.73° | ![]() |
S10 | Scalar Wind Speed 10m | 0.51 m/s | ![]() |
S30 | Scalar Wind Speed 30m | 1.74 m/s | ![]() |
SR | Solar Radiation | 0.3 W/m2 | ![]() |
VDta10 | Vector Wind Direction 10m | 97.27° | ![]() |
VDta30 | Vector Wind Direction 30m | 148.48° | ![]() |
VS10 | Vector Wind Speed 10m | 0.5 m/s | ![]() |
VS30 | Vector Wind Speed 30m | 1.74 m/s | ![]() |
sensor functioning normally
sensor fault, reading is unreliable