15 Jun 2025 09:54 pm
Sensor | Description | Reading | Status |
T | Ambient Temperature 1m | 11.56 °C | ![]() |
T10 | Ambient Temperature 10m | 12.05 °C | ![]() |
T30 | Ambient Temperature 30m | 14.32 °C | ![]() |
QFE | Barometric Pressure | 1016.8 hPa | ![]() |
SX10 | Maximum Wind Gust 10m | 0.79 m/s | ![]() |
SX30 | Maximum Wind Gust 30m | 3.14 m/s | ![]() |
RF | Rainfall | 253 mm | ![]() |
RH | Relative Humidity | 96.4% | ![]() |
Dta10 | Scalar Wind Direction 10m | 110.82° | ![]() |
Dta30 | Scalar Wind Direction 30m | 113.39° | ![]() |
S10 | Scalar Wind Speed 10m | 0.62 m/s | ![]() |
S30 | Scalar Wind Speed 30m | 2.72 m/s | ![]() |
SR | Solar Radiation | 0.34 W/m2 | ![]() |
VDta10 | Vector Wind Direction 10m | 110.18° | ![]() |
VDta30 | Vector Wind Direction 30m | 113.42° | ![]() |
VS10 | Vector Wind Speed 10m | 0.61 m/s | ![]() |
VS30 | Vector Wind Speed 30m | 2.68 m/s | ![]() |
sensor functioning normally
sensor fault, reading is unreliable