26 Aug 2026 02:30 pm
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 14.51 °C | |
| T10 | Ambient Temperature 10m | 15.35 °C | |
| T30 | Ambient Temperature 30m | 14.22 °C | |
| QFE | Barometric Pressure | 1009.2 hPa | |
| SX10 | Maximum Wind Gust 10m | 1.66 m/s | |
| SX30 | Maximum Wind Gust 30m | 3.23 m/s | |
| RF | Rainfall | 615.2 mm | |
| RH | Relative Humidity | 95.62% | |
| Dta10 | Scalar Wind Direction 10m | 118.88° | |
| Dta30 | Scalar Wind Direction 30m | 38.78° | |
| S10 | Scalar Wind Speed 10m | 0.8 m/s | |
| S30 | Scalar Wind Speed 30m | 2.38 m/s | |
| SR | Solar Radiation | 87.71 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 39.51° | |
| VDta30 | Vector Wind Direction 30m | 19.55° | |
| VS10 | Vector Wind Speed 10m | 0.62 m/s | |
| VS30 | Vector Wind Speed 30m | 2.36 m/s |
sensor functioning normally
sensor fault, reading is unreliable