12 Jul 2025 02:48 pm
Sensor | Description | Reading | Status |
T | Ambient Temperature 1m | 16.13 °C | ![]() |
T10 | Ambient Temperature 10m | 15.45 °C | ![]() |
T30 | Ambient Temperature 30m | 15.3 °C | ![]() |
QFE | Barometric Pressure | 1007.6 hPa | ![]() |
SX10 | Maximum Wind Gust 10m | 3.68 m/s | ![]() |
SX30 | Maximum Wind Gust 30m | 4.72 m/s | ![]() |
RF | Rainfall | 402.4 mm | ![]() |
RH | Relative Humidity | 73.23% | ![]() |
Dta10 | Scalar Wind Direction 10m | 199.83° | ![]() |
Dta30 | Scalar Wind Direction 30m | 193.34° | ![]() |
S10 | Scalar Wind Speed 10m | 1.5 m/s | ![]() |
S30 | Scalar Wind Speed 30m | 2.89 m/s | ![]() |
SR | Solar Radiation | 210.84 W/m2 | ![]() |
VDta10 | Vector Wind Direction 10m | 206.9° | ![]() |
VDta30 | Vector Wind Direction 30m | 192.49° | ![]() |
VS10 | Vector Wind Speed 10m | 1.34 m/s | ![]() |
VS30 | Vector Wind Speed 30m | 2.69 m/s | ![]() |
sensor functioning normally
sensor fault, reading is unreliable