12 Feb 2026 02:06 am
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 16.3 °C | |
| T10 | Ambient Temperature 10m | 16.37 °C | |
| T30 | Ambient Temperature 30m | 16.14 °C | |
| QFE | Barometric Pressure | 1016.2 hPa | |
| SX10 | Maximum Wind Gust 10m | 6.21 m/s | |
| SX30 | Maximum Wind Gust 30m | 9.52 m/s | |
| RF | Rainfall | 3.4000000000001 mm | |
| RH | Relative Humidity | 55.8% | |
| Dta10 | Scalar Wind Direction 10m | 90.99° | |
| Dta30 | Scalar Wind Direction 30m | 96.22° | |
| S10 | Scalar Wind Speed 10m | 3.87 m/s | |
| S30 | Scalar Wind Speed 30m | 5.84 m/s | |
| SR | Solar Radiation | -29175.0 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 92.02° | |
| VDta30 | Vector Wind Direction 30m | 94.96° | |
| VS10 | Vector Wind Speed 10m | 3.85 m/s | |
| VS30 | Vector Wind Speed 30m | 5.48 m/s |
sensor functioning normally
sensor fault, reading is unreliable