23 Nov 2024 11:18 am
Sensor | Description | Reading | Status |
T | Ambient Temperature 1m | 24.61 °C | |
T10 | Ambient Temperature 10m | 23.36 °C | |
T30 | Ambient Temperature 30m | 22.92 °C | |
QFE | Barometric Pressure | 1015.1 hPa | |
SX10 | Maximum Wind Gust 10m | 3.55 m/s | |
SX30 | Maximum Wind Gust 30m | 2.56 m/s | |
RF | Rainfall | 341.8 mm | |
RH | Relative Humidity | 45.19% | |
Dta10 | Scalar Wind Direction 10m | 288.77° | |
Dta30 | Scalar Wind Direction 30m | 243.27° | |
S10 | Scalar Wind Speed 10m | 1.82 m/s | |
S30 | Scalar Wind Speed 30m | 1.38 m/s | |
SR | Solar Radiation | 1116.9 W/m2 | |
VDta10 | Vector Wind Direction 10m | 282.71° | |
VDta30 | Vector Wind Direction 30m | 234.43° | |
VS10 | Vector Wind Speed 10m | 1.56 m/s | |
VS30 | Vector Wind Speed 30m | 1.19 m/s |
sensor functioning normally sensor fault, reading is unreliable