07 Jul 2025 04:24 pm
Sensor | Description | Reading | Status |
T | Ambient Temperature 1m | 11.69 °C | ![]() |
T10 | Ambient Temperature 10m | 11.54 °C | ![]() |
T30 | Ambient Temperature 30m | 11.41 °C | ![]() |
QFE | Barometric Pressure | 1012.2 hPa | ![]() |
SX10 | Maximum Wind Gust 10m | 3.05 m/s | ![]() |
SX30 | Maximum Wind Gust 30m | 5.88 m/s | ![]() |
RF | Rainfall | 375.8 mm | ![]() |
RH | Relative Humidity | 62.88% | ![]() |
Dta10 | Scalar Wind Direction 10m | 206.17° | ![]() |
Dta30 | Scalar Wind Direction 30m | 190.32° | ![]() |
S10 | Scalar Wind Speed 10m | 2.08 m/s | ![]() |
S30 | Scalar Wind Speed 30m | 3.94 m/s | ![]() |
SR | Solar Radiation | 57.17 W/m2 | ![]() |
VDta10 | Vector Wind Direction 10m | 202.85° | ![]() |
VDta30 | Vector Wind Direction 30m | 198.22° | ![]() |
VS10 | Vector Wind Speed 10m | 1.87 m/s | ![]() |
VS30 | Vector Wind Speed 30m | 3.88 m/s | ![]() |
sensor functioning normally
sensor fault, reading is unreliable