07 Dec 2025 06:06 pm
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 21.72 °C | |
| T10 | Ambient Temperature 10m | 21.11 °C | |
| T30 | Ambient Temperature 30m | 20.69 °C | |
| QFE | Barometric Pressure | 1009.3 hPa | |
| SX10 | Maximum Wind Gust 10m | 4.03 m/s | |
| SX30 | Maximum Wind Gust 30m | 5.72 m/s | |
| RF | Rainfall | 958.6 mm | |
| RH | Relative Humidity | 61.13% | |
| Dta10 | Scalar Wind Direction 10m | 228.18° | |
| Dta30 | Scalar Wind Direction 30m | 225.35° | |
| S10 | Scalar Wind Speed 10m | 2.87 m/s | |
| S30 | Scalar Wind Speed 30m | 3.42 m/s | |
| SR | Solar Radiation | 183.63 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 224.48° | |
| VDta30 | Vector Wind Direction 30m | 223.79° | |
| VS10 | Vector Wind Speed 10m | 2.69 m/s | |
| VS30 | Vector Wind Speed 30m | 3.26 m/s |
sensor functioning normally
sensor fault, reading is unreliable