11 Mar 2025 01:00 am
Sensor | Description | Reading | Status |
T | Ambient Temperature 1m | 20.77 °C | ![]() |
T10 | Ambient Temperature 10m | 20.69 °C | ![]() |
T30 | Ambient Temperature 30m | 20.37 °C | ![]() |
QFE | Barometric Pressure | 1009.2 hPa | ![]() |
SX10 | Maximum Wind Gust 10m | 11.31 m/s | ![]() |
SX30 | Maximum Wind Gust 30m | 16.0 m/s | ![]() |
RF | Rainfall | 73.8 mm | ![]() |
RH | Relative Humidity | 61.27% | ![]() |
Dta10 | Scalar Wind Direction 10m | 94.05° | ![]() |
Dta30 | Scalar Wind Direction 30m | 93.57° | ![]() |
S10 | Scalar Wind Speed 10m | 7.61 m/s | ![]() |
S30 | Scalar Wind Speed 30m | 11.84 m/s | ![]() |
SR | Solar Radiation | 0.34 W/m2 | ![]() |
VDta10 | Vector Wind Direction 10m | 96.99° | ![]() |
VDta30 | Vector Wind Direction 30m | 93.3° | ![]() |
VS10 | Vector Wind Speed 10m | 7.45 m/s | ![]() |
VS30 | Vector Wind Speed 30m | 11.78 m/s | ![]() |
sensor functioning normally
sensor fault, reading is unreliable