07 May 2026 07:12 am
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 12.01 °C | |
| T10 | Ambient Temperature 10m | 12.28 °C | |
| T30 | Ambient Temperature 30m | 12.3 °C | |
| QFE | Barometric Pressure | 1027.6 hPa | |
| SX10 | Maximum Wind Gust 10m | 11.41 m/s | |
| SX30 | Maximum Wind Gust 30m | 6.16 m/s | |
| RF | Rainfall | 153.6 mm | |
| RH | Relative Humidity | 80.84% | |
| Dta10 | Scalar Wind Direction 10m | 107.43° | |
| Dta30 | Scalar Wind Direction 30m | 91.13° | |
| S10 | Scalar Wind Speed 10m | 6.92 m/s | |
| S30 | Scalar Wind Speed 30m | 3.54 m/s | |
| SR | Solar Radiation | 8.09 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 99.03° | |
| VDta30 | Vector Wind Direction 30m | 91.07° | |
| VS10 | Vector Wind Speed 10m | 5.68 m/s | |
| VS30 | Vector Wind Speed 30m | 3.43 m/s |
sensor functioning normally
sensor fault, reading is unreliable