17 Nov 2026 09:42 am
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 20.16 °C | |
| T10 | Ambient Temperature 10m | 19.73 °C | |
| T30 | Ambient Temperature 30m | 19.24 °C | |
| QFE | Barometric Pressure | 1005.6 hPa | |
| SX10 | Maximum Wind Gust 10m | 8.65 m/s | |
| SX30 | Maximum Wind Gust 30m | 12.89 m/s | |
| RF | Rainfall | 763.4 mm | |
| RH | Relative Humidity | 55.27% | |
| Dta10 | Scalar Wind Direction 10m | 100.45° | |
| Dta30 | Scalar Wind Direction 30m | 94.76° | |
| S10 | Scalar Wind Speed 10m | 5.5 m/s | |
| S30 | Scalar Wind Speed 30m | 9.23 m/s | |
| SR | Solar Radiation | 235.33 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 106.34° | |
| VDta30 | Vector Wind Direction 30m | 94.55° | |
| VS10 | Vector Wind Speed 10m | 5.56 m/s | |
| VS30 | Vector Wind Speed 30m | 9.05 m/s |
sensor functioning normally
sensor fault, reading is unreliable