26 Aug 2025 01:06 am
Sensor | Description | Reading | Status |
T | Ambient Temperature 1m | 7.35 °C | ![]() |
T10 | Ambient Temperature 10m | 7.33 °C | ![]() |
T30 | Ambient Temperature 30m | 7.38 °C | ![]() |
QFE | Barometric Pressure | 1008.7 hPa | ![]() |
SX10 | Maximum Wind Gust 10m | 2.59 m/s | ![]() |
SX30 | Maximum Wind Gust 30m | 1.08 m/s | ![]() |
RF | Rainfall | 736.8 mm | ![]() |
RH | Relative Humidity | 95.37% | ![]() |
Dta10 | Scalar Wind Direction 10m | 122.65° | ![]() |
Dta30 | Scalar Wind Direction 30m | 357.76° | ![]() |
S10 | Scalar Wind Speed 10m | 1.68 m/s | ![]() |
S30 | Scalar Wind Speed 30m | 1.08 m/s | ![]() |
SR | Solar Radiation | 0.59 W/m2 | ![]() |
VDta10 | Vector Wind Direction 10m | 11.27° | ![]() |
VDta30 | Vector Wind Direction 30m | 357.77° | ![]() |
VS10 | Vector Wind Speed 10m | 1.69 m/s | ![]() |
VS30 | Vector Wind Speed 30m | 1.08 m/s | ![]() |
sensor functioning normally
sensor fault, reading is unreliable