17 Jun 2026 01:54 pm
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 16.84 °C | |
| T10 | Ambient Temperature 10m | 17.43 °C | |
| T30 | Ambient Temperature 30m | 15.69 °C | |
| QFE | Barometric Pressure | 1019.4 hPa | |
| SX10 | Maximum Wind Gust 10m | 5.07 m/s | |
| SX30 | Maximum Wind Gust 30m | 5.43 m/s | |
| RF | Rainfall | 305 mm | |
| RH | Relative Humidity | 67.47% | |
| Dta10 | Scalar Wind Direction 10m | 247.62° | |
| Dta30 | Scalar Wind Direction 30m | 216.05° | |
| S10 | Scalar Wind Speed 10m | 2.5 m/s | |
| S30 | Scalar Wind Speed 30m | 3.24 m/s | |
| SR | Solar Radiation | 587.11 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 248.15° | |
| VDta30 | Vector Wind Direction 30m | 222.73° | |
| VS10 | Vector Wind Speed 10m | 2.16 m/s | |
| VS30 | Vector Wind Speed 30m | 3.11 m/s |
sensor functioning normally
sensor fault, reading is unreliable