09 Oct 2025 07:12 am
Sensor | Description | Reading | Status |
T | Ambient Temperature 1m | 12.31 °C | ![]() |
T10 | Ambient Temperature 10m | 12.2 °C | ![]() |
T30 | Ambient Temperature 30m | 11.99 °C | ![]() |
QFE | Barometric Pressure | 1015.7 hPa | ![]() |
SX10 | Maximum Wind Gust 10m | 1.8 m/s | ![]() |
SX30 | Maximum Wind Gust 30m | 2.07 m/s | ![]() |
RF | Rainfall | 884 mm | ![]() |
RH | Relative Humidity | 78.61% | ![]() |
Dta10 | Scalar Wind Direction 10m | 217.2° | ![]() |
Dta30 | Scalar Wind Direction 30m | 298.21° | ![]() |
S10 | Scalar Wind Speed 10m | 1.09 m/s | ![]() |
S30 | Scalar Wind Speed 30m | 1.66 m/s | ![]() |
SR | Solar Radiation | 79.32 W/m2 | ![]() |
VDta10 | Vector Wind Direction 10m | 350.23° | ![]() |
VDta30 | Vector Wind Direction 30m | 338.39° | ![]() |
VS10 | Vector Wind Speed 10m | 1.04 m/s | ![]() |
VS30 | Vector Wind Speed 30m | 1.57 m/s | ![]() |
sensor functioning normally
sensor fault, reading is unreliable