24 Dec 2025 02:48 pm
| Sensor | Description | Reading | Status |
| T | Ambient Temperature 1m | 35.99 °C | |
| T10 | Ambient Temperature 10m | 35.03 °C | |
| T30 | Ambient Temperature 30m | 33.83 °C | |
| QFE | Barometric Pressure | 1005.8 hPa | |
| SX10 | Maximum Wind Gust 10m | 3.81 m/s | |
| SX30 | Maximum Wind Gust 30m | 4.39 m/s | |
| RF | Rainfall | 959 mm | |
| RH | Relative Humidity | 17.82% | |
| Dta10 | Scalar Wind Direction 10m | 144.78° | |
| Dta30 | Scalar Wind Direction 30m | 87.77° | |
| S10 | Scalar Wind Speed 10m | 1.41 m/s | |
| S30 | Scalar Wind Speed 30m | 2.67 m/s | |
| SR | Solar Radiation | 907.31 W/m2 | |
| VDta10 | Vector Wind Direction 10m | 63.63° | |
| VDta30 | Vector Wind Direction 30m | 46.2° | |
| VS10 | Vector Wind Speed 10m | 1.03 m/s | |
| VS30 | Vector Wind Speed 30m | 2.23 m/s |
sensor functioning normally
sensor fault, reading is unreliable